Açıklama
MODEL | ZYPURE-I-10L | ZYPURE-II-10L |
---|---|---|
Production Output (Tank empty , 25ºC) |
10 liter/hour | 10 liter/hour |
Flow Rate (Tank full) |
1.5-1.8 liter/minute | 1.5-1.8 liter/minute |
Feed Water Requirements | ||
Source | Tap Water | Tap Water |
TDS | < 200 ppm | < 200 ppm |
Pressure | 1-5 Kg/cm2 | 1-5 Kg/cm2 |
Temperature | 5-40ºC | 5-40ºC |
RO-Pure Water (Type III) Quality | ||
Conductivity (25ºC) | < 2-10 µs/cm | < 2-10 µs/cm |
Ion Rejection Rate (new RO membrane) | > 96-99% | > 96-99% |
TOC-Organic Rejection Rate | > 99% | > 99% |
Particles and Bacteria Rejection Rate | > 99% | > 99% |
DI-Deionized Water (Type II) Quality | ||
Conductivity / Resistivity (25ºC) | – | < 0.1-1 µs/cm / 8-10 MΩ.cm |
Heavy Metal | – | < 0.1 ppb |
Particles (≥ 0,2 µm) | – | < 1 pc/ml |
Bacteria | – | < 1 cfu/ml |
Electrical Power Requirements | ||
Voltage / Frequency | 220 V / 50-60 Hz | |
Dimensions (LxWxH) / Weight | 53 x 40 x 59 cm / 40 Kg | |
RO Filter | Yes | Yes |
DI-Resin Column | – | Yes |
Standard Package | Main Unit (with 1 set cartridges in the machine) , 10lt Pressure Tank | |
Production Output Selection | 10 , 20 , 40 , 60 , 100,120 liter/hour |
○ Flame Photometry
○ Spectrophotometry
○ Electrochemistry
○ Autoclave feed
○ Glassware Washing/rinsing
○ Biochemical analysis of chemical reagents
○ Washing machines
○ Biochemical analyzer
○ Qualitative analysis